PVC Flat Submersible Pump Cable Wire IEC & VDE 3 Core & 4Core 450V/750V Kabel For Drinking Water & Industry Water
Application & Usage
Suitable for in-casing use powering submersible pumps that require additional mechanical protection and flexibility during installation and operation, The submersible pump cable is used for permanent immersion at a depth of 600 meters without potable water. It will not support microbial growth and will not affect the taste, appearance, clarity or colour of the water. It does not introduce metals or toxic substances. Submersible pumps for drinking water and chlorination systems, electrical installations for beverage and food manufacturing, processing and preservation systems, swimming pool lighting and other water treatment operations. Available as circular or flat structures.
Cable Structures:
Conductor: Bare copper Class 5 as per standard VDE0295, IEC 60228
Insulation: Flexible PVC
Insulation Color:
3 core: Blue,Brown,Green/Yellow
4 core: Brown,Black,Grey,Green/Yellow
Outer Jacket: Flexible PVC
Jacket Color: Black or Blue as usual, or OEM color as per client’s request.
Executed Standard:
Cable standard as per BS EN 50525, CENELEC HD 21, UL-83, IEC 60227, BS 6500, DIN VDE 0281,IS 694, Conductor as per standard IEC 60228, DIN VDE 0295,IS 8131
Advantage & Characters
*Operating temperature range -40°C to 75°C
*Acid resistance, abrasion resistance, alkali resistance, flame resistance, Gas and Oil
*Waterproof and UV-proof
*Cables are marked sequentially
*Special packaging can be provided according to customer requirements
Sizes & Data Sheeets
3 Core PVC Flat Submersible Pump Cable | ||||||||
Conductor | PVC Insu. | PVC Jacket | Conductor Resist. at 20C | Rating Amp at 40C | ||||
Nom. Size in | Condu. Strands | Nom. Thickness | Nom. Core Dia. | Nom. Thick. | O.D. | |||
Thickness | Width | |||||||
mm2 | No./mm | mm | mm | mm | mm | mm | /km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.15 | 6 | 12.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.15 | 6.4 | 14.6 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.15 | 7.4 | 16.8 | 4.95 | 26 |
6 | 84/0.30 | 1 | 5.3 | 1.15 | 7.9 | 18.7 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 1.4 | 9.9 | 23.7 | 1.91 | 42 |
16 | 224/0.30 | 1 | 8 | 1.4 | 11.4 | 28 | 1.21 | 57 |
25 | 350/0.30 | 1.2 | 10.1 | 2 | 14.7 | 35.5 | 0.78 | 72 |
35 | 490/0.30 | 1.2 | 11.3 | 2 | 16.2 | 39.5 | 0.554 | 90 |
50 | 703/0.30 | 1.4 | 13.6 | 2.2 | 18.3 | 45.5 | 0.386 | 115 |
70 | 988/0.30 | 1.4 | 15.3 | 2.2 | 20 | 51 | 0.272 | 143 |
95 | 1349/0.30 | 1.6 | 18 | 2.4 | 23.5 | 60 | 0.206 | 165 |
4 Core PVC Flat Submersible Pump Cable | ||||||||
Conductor | PVC Insu. | PVC Jacket | Conductor Resist. at 20C | Rating Amp at 40C | ||||
Nom. Size in | Condu. Strands | Nom. Thickness | Nom. Core Dia. | Nom. Thick. | O.D. | |||
Thickness | Width | |||||||
mm2 | No./mm | mm | mm | mm | mm | mm | /km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.3 | 6 | 15.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.3 | 6.5 | 18 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.45 | 7.6 | 21 | 4.95 | 26 |
6 | 84/0.30 | 1 | 5.3 | 1.5 | 7.9 | 24.3 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 1.8 | 9.9 | 29.7 | 1.91 | 42 |
16 | 224/0.30 | 1 | 8 | 1.95 | 11.8 | 36 | 1.21 | 57 |
25 | 350/0.30 | 1.2 | 10.1 | 2 | 14.7 | 45.1 | 0.78 | 72 |
35 | 490/0.30 | 1.2 | 11.5 | 2 | 16.2 | 50.1 | 0.554 | 90 |
50 | 703/0.30 | 1.4 | 13.6 | 2.2 | 18.3 | 58.1 | 0.386 | 115 |
70 | 988/0.30 | 1.4 | 15.3 | 2.2 | 20 | 66.5 | 0.272 | 143 |
95 | 1349/0.30 | 1.6 | 18 | 2.4 | 23.5 | 77.3 | 0.206 | 165 |
Other Submersible Pump CableS and related Application on Pumps
联系人:李经理
手机:0086-13396732591
电话:0086-13396732591
邮箱:richard@handwecable.com
地址: 中国上海市浦东新区叠桥路456弄137-138号5楼