AWG Rubber Flat Submersible Cable Wire 3 Core & 4Core #14AWG~4/0 MCM 1000V Kabel For Deep Well Submersible Pump
Application & Usage
Suitable for in-casing use powering submersible pumps that require additional mechanical protection and flexibility during installation and operation, The submersible pump cable is used for permanent immersion at a depth of 600 meters without potable water. It will not support microbial growth and will not affect the taste, appearance, clarity or colour of the water. It does not introduce metals or toxic substances. Submersible pumps for drinking water and chlorination systems, electrical installations for beverage and food manufacturing, processing and preservation systems, swimming pool lighting and other water treatment operations. Available as circular or flat structures.
Cable Structures:
Conductor: Bare copper as per ASTM B-3
Insulation: Flexible Flexible EPR/EPDM/CPE/NBR Rubber
Insulation Color:
3 core: Blue,Brown,Green/Yellow
4 core: Brown,Black,Grey,Green/Yellow
Outer Jacket: Flexible EPR/EPDM/CPE/NBR Rubber
Jacket Color: Black or Blue as usual, or OEM color as per client’s request.
Executed Standard:
UL83
Advantage & Characters
Rated temperature: dry/wet 75℃
Color code: black, red, yellow, green (ground)
Sunlight resistance, acid, abrasion, alkalis, flame, gas, and oil resistant,
Weather, ozone and sun resistant sheath
Certified lead-free
Sizes & Data Sheeets
3 Core AWG PVC Flat Submersible Cable Wire | ||||
Cross section Guage/MCM/Kcmil size | No of core | Conductor Structure | Nom. thick.of Jacket | Average. OD width x Thick |
AWG | No. | No. x Dia | mm | mm |
14 | 3 | 41 x 0.254 | 1.15 | 14.60 x 6.40 |
12 | 3 | 65 x 0.254 | 1.15 | 16.80 x 7.40 |
10 | 3 | 105 x 0.254 | 1.15 | 18.70 x 7.90 |
8 | 3 | 168 x 0.254 | 1.4 | 23.70 x 9.90 |
6 | 3 | 226 x 0.254 | 1.4 | 28.00 x 11.40 |
4 | 3 | 420 x 0.254 | 2 | 35.50 x 14.70 |
2 | 3 | 665 x 0.254 | 2 | 39.50 x 16.20 |
1 | 3 | 817 x 0.254 | 2.2 | 45.50 x 18.30 |
1/0 | 3 | 1045 x 0.254 | 2.2 | 45.50 x 18.30 |
2/0 | 3 | 1330 x 0.254 | 2.2 | 51.00 x 20.00 |
3/0 | 3 | 1672 x 0.254 | 2.4 | 60.00 x 23.50 |
4/0 | 3 | 2116 x 0.254 | 2.65 | 65.00 x 25.00 |
4 Core AWG PVC Flat Submersible Cable Wire(with earth ground wire) | ||||
Cross section Guage/MCM/Kcmil size | No of core | Conductor Structure | Nom. thick.of Jacket | Average. OD width x Thick |
AWG | No. | No. x Dia | mm | mm |
14 | 4 | 41 x 0.254 | 1.15 | 18.00 x 6.50 |
12 | 4 | 65 x 0.254 | 1.15 | 21.00 x 7.60 |
10 | 4 | 105 x 0.254 | 1.15 | 24.30 x 7.90 |
8 | 4 | 168 x 0.254 | 1.4 | 29.70 x 9.90 |
6 | 4 | 226 x 0.254 | 2 | 36.00 x 11.80 |
4 | 4 | 420 x 0.254 | 2 | 45.10 x 14.70 |
2 | 4 | 665 x 0.254 | 2.2 | 50.10 x 16.20 |
1 | 4 | 817 x 0.254 | 2.2 | 58.10 x 19.00 |
1/0 | 4 | 1045 x 0.254 | 2.2 | 58.10 x 19.00 |
2/0 | 4 | 1330 x 0.254 | 2.2 | 66.50 x 21.50 |
Other Submersible Pump CableS and related Application on Pumps
联系人:李经理
手机:0086-13396732591
电话:0086-13396732591
邮箱:richard@handwecable.com
地址: 中国上海市浦东新区叠桥路456弄137-138号5楼