AGR SILICONE WIRE CABLE +200°C ~ -60°C 300V/500V
Insulation:Silicone Rubber
Conductor:Tinned & Silver or Nickel Copper
Temperature Range:-60°C~+200°C
Rated Voltage:300V/500V
O.D.Tolera nce:±0.1mm
Colour: Blue ・Red ・Black・Brow・ Yellow・Green・Transparent ・Yellow/Green
AGR SILICONE IS Used for various electric machineries,electronic ceramics,heating parts,car lights,lighting,ballast etc.
PRODUCT PARAMETER
Condutor | Insulation | Electrical Properties | Packing | |||
Sectional Area mm x | Conductor Construction NO.XGmm | Diameter mm | Insulation Thickness mm | Outer Diameter mm | Max.Conductor Resistance DC 20°C Ohm/km | M/coil |
0.3 | 16x0.15 | 0.7 | 0.6 | 1.9 | 71.2 | 200 |
0.5 | 28x0.15 | 1 | 0.6 | 2.2 | 40.1 | 200 |
20x0」8 | 1 | 0.6 | 2.2 | 40.1 | 200 | |
0.75 | 42x0.15 | 1.2 | 0.65 | 2.5 | 26.7 | 200 |
24 x 0.20 | 1.2 | 0.65 | 2.5 | 26.7 | 200 | |
1 | 32 x 0.20 | 1.3 | 0.7 | 2.7 | 20 | 200 |
1.5 | 30x0.25 | 1.6 | 0.7 | 3 | 13.7 | 100 |
2.5 | 49 x 0.25 | 2.1 | 0.7 | 3.5 | 8.21 | 100 |
4 | 56 X 0.30 | 2.9 | 0.7 | 4.3 | 5.09 | 100 |
6 | 84 x 0.30 | 3.6 | 0.8 | 5.2 | 3.39 | 100 |
10 | 84 x 0.40 | 4.8 | 1 | 6.8 | 1.95 | 100 |
16 | 126x0.40 | 5.8 | 10 | 8 | 1.24 | 100 |
25 | 210 x0.39 | 7.7 | 1.5 | 10.7 | 0.795 | 100 |
Contact: Richard Li
Phone: 0086-13396732591
Tel: 0086-13396732591
Email: richard@handwecable.com
Add: Floor 5, No. 137-138, Lane No. 456, Dieqiao Road,Pudong New District, Shanghai, China