JG SILICONE RUBBER WIRE CABLE +200°C ~ -60°C AC500V,AC1000V
Insulation:Silicone Rubber
Conductor:Copper or Tinned Copper
Temperature Range:-60°C~+200°C
Rated Voltage:AC500V,AC1000V
Colour:White-Blue ・Red ・Black・Brow Yellow ・Green・Transparent・Yellow/Green
JG SILICONE RUBBER WIRE CABLE IS used in high-voltage cabinet,power systems,high voltage electric machineries,television receivers,transform,high-voltage cable for electronic instruments,etc.
PARAMETER
Condutor | Insulatio Thickness mm | Outer Diameter mm | Electrical Properties | ||||
Sectional Area mm ' | Conductor Construction NO.X ODmm | Diameter mm | 500V | 1000V | 500V | 1000V | Max.Conductor Resistance DC 20°C Ohm/km |
0.5 | 28/0.15 | 0.9 | 1 | 1.2 | 2.9 | 3.3 | 40.1 |
0.75 | 24/0.20 | 1.15 | 1 | 1.2 | 3.2 | 3.6 | 26.7 |
1 | 32/0.20 | 1.3() | 1 | 1.2 | 3.3 | 3.7 | 20 |
1.5 | 30/0.25 | 1.6 | 1 | 1.2 | 3.6 | 4 | 13.7 |
2 | 40/0.25 | 1.85 | 1 | 1.2 | 3.9 | 4.3 | 9.9 |
2.5 | 49/0.25 | 2 | 1 | 1.2 | 4 | 4.4 | 8.21 |
4 | 56/0.30 | 2.8 | 1.2 | 1.4 | 5.2 | 5.6 | 5.09 |
6 | 84/0.30 | 3.6 | 1.2 | 1.5 | 6 | 6.6 | 3.39 |
10 | 84/0.40 | 4.8 | 1.4 | 1.6 | 7.6 | 7.8 | 1.95 |
16 | 126/0.40 | 5.8 | 1.4 | 1.6 | 8.6 | 9 | 1.24 |
25 | 210/0.39 | 7.6 | 1.6 | 1.8 | 10.8 | 11.2 | 0.795 |
35 | 287/0.39 | 8.8 | 1.8 | 2.0 | 12.4 | 12.8 | 0.565 |
50 | 252/0.50 | 10.6 | 2 | 2.2 | 14.6 | 15 | 0.393 |
70 | 582/0.39 | 12.8 | 2 0 | 2.2 | 16.8 | 17.2 | 0.277 |
95 | 475/0.50 | 14.8 | 2.2 | 2.5 | 19.2 | 19.8 | 0.21 |
120 | 608/0.50 | 16.5 | 2.2 | 2.5 | 21 | 21.5 | 0.164 |
150 | 760/0.50 | 1&2 | 2.4 | 2.6 | 23 | 23.4 | 0.132 |
185 | 925/0.50 | 20 | 2.4 | 2.6 | 24.8 | 25.2 | 0.108 |
240 | 1221/0.50 | 23 | 2.6 | 2.8 | 2&2 | 2&6 | 0.0817 |
Contact: Richard Li
Phone: 0086-13396732591
Tel: 0086-13396732591
Email: richard@handwecable.com
Add: Floor 5, No. 137-138, Lane No. 456, Dieqiao Road,Pudong New District, Shanghai, China