FVN NYLON JACKET WIRE CABLE 105°C~-65°C 600V
TECHNICAL DATA
Conductor:Tinned Copper
Insulation: PVC
Jacket: Nylon
Temperature Range:-65°C~ + 105°C
Rated Voltage:600V
O.D.Tolerance:± 0.1mm
Colour:White-Blue-Red-Black-Brow-Yellow-Green-Transparent-Yellow/Green
FVN NYLON JACKET WIRE CABLE 105°C~-65°C 600V is used plan low voltage wiring,high-speed road inductance wiring, lighting lamp,high pole lamp in the road and so on.
PRODUCT PARAMETER
Con dutor | Insulation | Packing | |||
Sectio nal Area mm- | Conductor Conslru ction NO.X ODmm | Insulation Thickness mm | Pleach Thickness mm | Outer Diameter mm | M/coil |
0.20 | 12x0.15 | 0.35 | 0」5 | 1.60 | 200 |
0.30 | 16x0.15 | 0.35 | 0.15 | 1.70 | 200 |
0.40 | 23x0.15 | 0.35 | 0.15 | 1.90 | 200 |
0.50 | 28x0.15 | 0.35 | 0.15 | 1.95 | 200 |
0.60 | 19x0.20 | ().35 | 0」5 | 2.00 | 200 |
0.75 | 19x0.23 | 0.35 | 0.15 | 2.15 | 200 |
1.00 | 19 x 0.26 | 0.35 | 0.15 | 2.30 | 200 |
1.20 | 19x0.28 | 0.40 | 0」5 | 2.60 | 100 |
1.50 | 19x0.32 | 0.40 | 0.15 | 2.70 | 100 |
2.00 | 19x0.37 | 0.40 | 0.15 | 3.00 | 100 |
2.50 | 49 x 0.26 | 0.40 | 0.15 | 3.55 | 100 |
3.00 | 49 x 0.28 | 0.45 | 0.15 | 3.70 | 100 |
4.00 | 77 x 0.26 | 0.45 | 0.15 | 4.30 | 100 |
5.00 | 98 x 0.26 | 0.45 | 0.18 | 4.70 | 100 |
6.00 | 77 X 0.32 | 0.50 | 0.18 | 5.10 | 100 |
8.00 | 98 x 0.32 | 0.50 | 0.18 | 5.60 | 100 |
10.00 | 126 X 0.32 | 0.50 | 0.18 | 6.20 | 100 |
13.00 | 133x0.36 | 0.60 | 0.22 | 7.10 | 100 |
16.00 | 209 x 0.32 | 0.60 | 0.22 | 7.80 | 100 |
20.00 | 247 X 0.32 | 0.60 | 0.22 | 8.40 | 100 |
25.00 | 209 X 0.39 | 0.60 | 0.22 | 9.20 | 100 |
35.00 | 285 X 0.39 | 0.60 | 0.22 | 10.40 | 100 |
Contact: Richard Li
Phone: 0086-13396732591
Tel: 0086-13396732591
Email: richard@handwecable.com
Add: Floor 5, No. 137-138, Lane No. 456, Dieqiao Road,Pudong New District, Shanghai, China