FVLP SHIELDED PLANE LACQUER WIRE CABLE Shielding 105°C~ -65°C 450V/750V
TECHNICAL DATA
Conductor:Tinned Copper
Insulation:PVC
Brainding: Tinned Copper
Pleach: Glassfiber + LACQUER
Temperature Range:-65°C~ * 105°C
Rated Voltage:450V/750V
O.D.Tolerance:±0.1mm
Colour:White・Blue・Red ・Black・Brow n・Yellow・Gree ・Transparent ・Yellow/Green
Used plan low voltage wiring,high-speed road inductanee wiringjighting lamp,high
FVLP SHIELDED PLANE LACQUER WIRE CABLE is used plan low voltage wiring,high-speed road inductance wiring, lighting lamp,high pole lamp in the road and so on.
PRODUCT PARAMETER
Condutor | Insulation | Packing | |||
Sectional Area mm2: | Conductor Construction NO.X ODmm | Insulation Thickness mm | Pleach Thickness mm | Outer Diameter mm | M/coil |
0.35 | 7 x 0.25 | 0.40 | 0.50 | 2.95 | 200 |
0.50 | 7 x 0.30 | 0.40 | 0.50 | 3.20 | 200 |
0.75 | 7 x 0.37 | 0.40 | 0.50 | 3.40 | 200 |
0.80 | 7 x 0.40 | 0.40 | 0.50 | 3.50 | 200 |
1.00 | 19x0.26 | 0.45 | 0.50 | 3.70 | 200 |
1.20 | 19x0.28 | 0.45 | 0.50 | 3.70 | 200 |
1.50 | 19x0.32 | 0.50 | 0.50 | 3.90 | 100 |
2.00 | 19x0.37 | 0.50 | 0.50 | 4.40 | 100 |
2.50 | 19x0.41 | 0.50 | 0.50 | 4.50 | 100 |
3.00 | 19x0.45 | 0.50 | 0.50 | 4.75 | 100 |
4.00 | 49 x 0.32 | 0.50 | 0.50 | 5.40 | 100 |
5.50 | 49 x 0.36 | 0.50 | 0.50 | 5.74 | 100 |
6.00 | 49 x 0.39 | 0.50 | 0.50 | 6.00 | 100 |
8.00 | 49 x 0.45 | 0.60 | 0.50 | 6.75 | 100 |
10.00 | 49 x 0.52 | 0.60 | 0.50 | 7.38 | 100 |
16.00 | 49 x 0.64 | 0.60 | 0.50 | 8.40 | 100 |
25.00 | 98 x 0.58 | 0.60 | 0.50 | 10.20 | 100 |
35.00 | 133x0.58 | 0.60 | 0.50 | 11.50 | 100 |
Contact: Richard Li
Phone: 0086-13396732591
Tel: 0086-13396732591
Email: richard@handwecable.com
Add: Floor 5, No. 137-138, Lane No. 456, Dieqiao Road,Pudong New District, Shanghai, China