FLUORINE PLASTIC HIGH TEMPERATURE CONTROL CABLES 200°C 450/750V
TECHNICAL DATA
AC rated voltage: U0/U 450/750V
Maximum operating temperaturepoly FEP(F46) insulation does not exceed 200°C.
PVC sheath:Fixed laying -40°C , non-fixed laying -15°C ;
Fluorine plastic sheath: Fixed laying -60°C , non-fixed laying -20°C
Cable bending radius: Non-armored cable a minimum of 6 times the cable diameter, Fluoride plastic insulated and sheathed cable with a minimum of 8 times the cable diameter.
FLUORINE PLASTIC HIGH TEMPERATURE CONTROL CABLES 200°C 450/750V is suitable for AC rated voltage 450/750V electrical instrumentation and automatic control system cable transmission line , with oil, water,abrasion,acid and a variety of corrosive gas,a nti-aging non-combustion and excellent performance for metallurgy, electric power, petrochemical and other industries.
Code | Meanings |
K | Control cable (F46)200°C |
F | Poly FEP(F46)maximum operating temperature of 200°C, Soluble Teflon (PFA) maximum operating temperature of 260°C, (F46) at 200°C |
F | Poly FEP(F46)maximum operating temperature of 200 C (PFA)260C Soluble Teflon (PFA)maximum operaiing lemperalure of 260 C |
V | PVC |
G | Silicone rubber |
ZR(V) | 70°C,90°C, 105°C |
Basic Model and name | |
Type | Product Name |
SKFF | Fluorine 46 (FEP) insulated and sheathed control cable |
KFFP | Fluorine 46 (FEP) insulated and sheathed copper braided shield control cable |
KFFRP | Fluorine46 (FEP) insulated and sheathed copper braided shield flexible control cable |
KPFP1 | Fluorine46 (FEP) insulated and tinned copper braid sheath control cable |
KPFRP2 | Fluorine46 (FEP) insulated and sheathed copper shield around the control cable package |
KFV | Fluorine46 (FEP) insulated PVC sheathed control cable |
KFVR | Fluorine46 (FEP) insulated PVC sheathed control cable |
KFVRP | Fluorine46 (FEP) insulated copper wire braided shield PVC sheathed control cable |
KFGR (YGC-KF46R) | Fluorine46 (PFA) silicone rubber insulated control cable sheath |
KFGPR (YGC-KF46RP) | Fluorine46 (PFA) silicone rubber insulated wire braided shield sheath control cable |
Condutor | Insulation | Jacket | Electrical Properties | |||
SectionalArea | Conductor | Insulation | Outer | Pleach | Average | Max.Conductor |
mm2 | Construction | Thickness | Diameter | Thickness | Diameter | Resistance DC 20°C |
NO.X ODmm | mm | mm | mm | mm | Ohm/km | |
2 x 0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.10 | 49.50 |
3 x 0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.20 | 49.50 |
4 x 0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.65 | 49.50 |
5 x 0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.10 | 49.50 |
6x0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.50 | 49.50 |
7 X 0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.50 | 49.50 |
2x0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.30 | 36.00 |
3 x 0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.40 | 36.00 |
4x0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.00 | 36.00 |
5x0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.40 | 36.00 |
6x0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.80 | 36.00 |
7x0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.80 | 36.00 |
2 x 0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.00 | 22.70 |
3 x 0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.00 | 22.70 |
4 x 0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.70 | 22.70 |
5 x 0.75 | 19/0.23 | 0.25 | 1.70 | 0.35 | 5.30 | 22.70 |
6 x 0.75 | ⑼ 0.23 | 0.25 | 1.70 | 0.35 | 5.80 | 22.70 |
7 x 0.75 | 19/0.23 | 0.25 | 1.70 | 0.35 | 5.80 | 22.70 |
2x1 | 19/0.26 | 0.25 | 1.80 | 0.30 | 4.20 | 19.00 |
3x 1 | 19/0.26 | 0.25 | 1.80 | 0.35 | 4.30 | 19.00 |
4 x 1 | 19/0.26 | 0.25 | 1.80 | 0.35 | 5.10 | 19.00 |
5 x I | 19/0.26 | 0.25 | 1.80 | 0.35 | 5.60 | 19.00 |
6 x 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.20 | 19.00 |
7x1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.20 | 19.00 |
Contact: Richard Li
Phone: 0086-13396732591
Tel: 0086-13396732591
Email: richard@handwecable.com
Add: Floor 5, No. 137-138, Lane No. 456, Dieqiao Road,Pudong New District, Shanghai, China