1500V Energy Storage Cable Wire 2 layer XLPE Insulation kabel 2 PfG 2693 TUV Approved kablo
Approvals
TUV Certification 2PfG 2693/06.19 all color
4.0-240mm²
Technical data
Conductor: EN60228Class5soft annealed stranded copper
Insulation: Halogen-free Low Smoke Flame Retardant
Cross linked Polyolefin Material at 125℃
with RoHS compliance
Jacket: Halogen-free Low Smoke Flame Retardant
Cross linked Polyolefin Material at 125℃with RoHS compliance
Rated voltage: 1000VDC, 1500VDC;
Test voltage: 1000VDC=5000V, 5Min;1500VDC=5000V, 5Min
Ambient temperature: -40℃up to+125℃
Insulation volume resistivity: 1x 102.cm
Low temperature impact test: -40±2℃*16h, compliance with the EN 60811-506 standard;
Low temperature bending test: (Cable outer diameter≤12.5mm) -40±2℃*16H, in accordance with EN 60811-504; without cracking;
Shrinkage test: ComplywithEN60811-503, 200℃, 1H, shrinkage¥2%
High temperature pressure test: EN60881-508
Wet heat test: 85℃*1000h, humidity 85%,
compliance with EN 60068-2-78 standard; (Outdoor Use)
Acid resistance test: ISO6722-1(Indoor)
Acid-alkalitest:EN60811-404; Oxalicacidsolutin
(0.5mol/L) , Lipuorsodiihydroxid(1mol/L) (Outdoor Use);
Halogen content test: EN 50525-1 ANNEX B (Indoor)
Smoke density(Suitable for low smoke without halogen cable): EN 61034-2 Light transmittance 260%
Flameretardance:EN60332-1-2(Wholewire)(Indoor)
Artificial climate aging test:
TUV accreditation 2PfG 2693/06.19
Salt spray test(when applicable): IEC 60068-2-11and2PfG 2693, Clause 8.3.12
Cross section (mm2 ) | Conductor constuction (n/mm) | DC 1000V,ESP10Z3Z3-K 125°C ESL10Z3Z3-K 125°C | DC1500V,ESPl5Z3Z3-K 125°C ESL15Z3Z3-K 125°C | Conductor Max.Resistance AT 20°C (Ω/km) | ||||
Insulation Ave.Thic. (mm) | Jacket Ave.Thic. (mm) | Nominal average outer diameterof finished Cable(mm) | Insulation Ave.Thic. (mm) | Jacket Ave.Thic. (mm) | Nominal average outer diameterof finished Cable (mm) | |||
4.0 | 56/0.285 | 0.50 | 0.40 | 4.80 | 1.20 | 1.30 | 7.60 | 5.09 |
6.0 | 84/0.285 | 0.50 | 0.60 | 5.80 | 1.20 | 1.30 | 8.00 | 3.39 |
10.0 | 397/0.16 | 0.60 | 0.70 | 7.60 | 1.40 | 1.30 | 9.80 | 1.95 |
16.0 | 513/0.20 | 0.70 | 0.80 | 8.70 | 1.40 | 1.30 | 11.00 | 1.24 |
25.0 | 798/0.20 | 0.70 | 0.90 | 10.20 | 1.60 | 1.30 | 12.60 | 0.795 |
35.0 | 1121/0.20 | 0.80 | 1.00 | 12.20 | 1.60 | 1.30 | 14.30 | 0.565 |
50.0 | 1596/0.20 | 0.90 | 1.10 | 14.50 | 1.60 | 1.40 | 15.80 | 0.393 |
70.0 | 2220/0.20 | 1.00 | 1.10 | 16.50 | 1.60 | 1.40 | 18.00 | 0.277 |
95 | 2997/0.20 | 1.20 | 1.10 | 18.60 | 1.80 | 1.40 | 20.40 | 0.210 |
120 | 950/0.40 | 1.20 | 1.10 | 20.40 | 1.80 | 1.40 | 22.20 | 0.164 |
150 | 1185/0.40 | 1.40 | 1.20 | 23.00 | 2.00 | 1.50 | 24.50 | 0.132 |
185 | 1473/0.40 | 1.60 | 1.40 | 26.50 | 2.00 | 1.60 | 27.30 | 0.108 |
240 | 1903/0.40 | 1.70 | 1.40 | 28.60 | 2.20 | 1.70 | 30.00 | 0.0817 |
Contact: Richard Li
Phone: 0086-13396732591
Tel: 0086-13396732591
Email: richard@handwecable.com
Add: Floor 5, No. 137-138, Lane No. 456, Dieqiao Road,Pudong New District, Shanghai, China