TEFLON WIRE UL1332/1333 CABLE 300V 200℃
Insulation:FEP TEFLON
Conductor:Tinned Copper
Temperature Range:-80℃~+200℃/+150℃
Rated Voltage:300V
O.D.Tolerance:±0.1mm
Colour:Red-Black-Yellow-Green-Blue-White-Purple-Brown-Orange-Gray-transpanrent-Yellow/Green
Used for home appliances, lighting lamps(cold lightsource) , small motors, temperatures ensors, electromagnetic colls, automotive interior cables, electronic appliances etc
Condutor | Insulation | Electrical Properties | Packing | |||
AWG | Conductor Construction NO.XOmm | Diameter mm | Insulation Thickness mm | Outer Diameter mm | 11 Max.Conductor Resistance DC 20°C Q/km | / M/coil |
10 | 37 X 0.43 | 3.01 | 0.33 | 3.67 | 3.546 | 305 |
12 | 19x0.49 | 2.45 | 0.33 | 3.11 | 5.64 | 305 |
14 | 19x0.37 | 1.85 | 0.33 | 2.51 | 8.96 | 305 |
16 | 19x0.30 | 1.5 | 0.33 | 2.16 | 14.6 | 305 |
17 | 19x0.26 | 1.3 | 0.33 | 1.96 | 183 | 305 |
18 | 19x0.23 | 1.15 | 0.33 | 1.81 | 23.2 | 305 |
20 | 19x0.18 | 0.9 | 0.33 | 1.56 | 36.7 | 305 |
1 x 0.80 | 0.8 | 0.33 | 1.46 | 35.2 | 305 | |
22 | 19x0」6 | 0.8 | 0.33 | 1.46 | 59.4 | 610 |
1 x 0.65 | 0.65 | 0.33 | 1.31 | 56.4 | 610 | |
24 | 7 x 0.20 | 0.6 | 0.33 | 1.26 | 94.2 | 610 |
1 x 0.50 | 0.5 | 0.33 | 1.16 | 89.3 | 610 | |
26 | 7x0.16 | 0.48 | 0.33 | 1.14 | 150 | 610 |
1 x 0.40 | 0.4 | 0.33 | 1.06 | 143 | 610 | |
28 | 7x0.12 | 0.36 | 0.33 | 1.02 | 239 | 610 |
1 x 0.32 | 0.32 | 0.33 | 0.98 | 227 | 610 | |
30 | 7x0.10 | 0.3 | 0.33 | 0.96 | 381 | 610 |
1 x 0.254 | 0.254 | 0.33 | 0.914 | 361 | 610 |
Contact: Richard Li
Phone: 0086-13396732591
Tel: 0086-13396732591
Email: richard@handwecable.com
Add: Floor 5, No. 137-138, Lane No. 456, Dieqiao Road,Pudong New District, Shanghai, China