TEFLON WIRE UL1591/1592 CABLE 300V -80°C~+200°C
TEFLON SULATION WIRE
Conductor:Tinned Copper
Temperature Range:-80°C~ + 150°C/+200°C
Rated Voltage:300V
O.D.Tolera nce:±0.1mm
Colour:Red-Black-Yellow-Green-Blue-White-Purple-Brown・Orange・Gray・transpanre・Yellow/Green
Used for home appliancesjighting lamps(cold light source),small motors,temperature sensors,electromagnetic coll^automotive interior cableszelectronic appliances etc.
PRODUCT PARAMETER
Condutor | Insulation | Electrical Properties | Packi ng | |||
AWG | Conductor Construction NO.XOmm | Diameter mm | Insulation Thickness mm | Outer Diameter mm | 11 Max.Conductor Resistance DC 20°C Q/km | / M/coil |
16 | 19x0.30 | 1.5 | 0.41 | 2.32 | 14.6 | 305 |
17 | 19x0.26 | 1.3 | 0.41 | 2.12 | 18.3 | 305 |
18 | 19x0.23 | 1.15 | 0.41 | 1.97 | 23.2 | 305 |
20 | 19x0.18 | 0.9 | 0.41 | 1.72 | 36.7 | 305 |
1 x0.80 | 0.8 | 0.41 | 1.62 | 35.2 | 305 | |
22 | 19x0.16 | 0.8 | 0.41 | 1.62 | 59.4 | 610 |
1 x 0.65 | 0.65 | 0.41 | 1.47 | 56.4 | 610 | |
24 | 7 x 0.20 | 0.6 | 0.41 | 1.42 | 94.2 | 610 |
1 x 0.50 | 0.5 | 0.41 | 1.32 | 89.3 | 610 | |
26 | 7x0.16 | 0.48 | 0.41 | 1.3 | 150 | 610 |
1 x 0.40 | 0.4 | 0.41 | 1.22 | 143 | 610 | |
28 | 7x0」2 | 0.36 | 0.41 | 1.18 | 239 | 610 |
1 x 0.32 | 0.32 | 0.41 | 1.14 | 227 | 610 | |
30 | 7x0.10 | 0.3 | 0.41 | 1.12 | 381 | 610 |
1 x 0.254 | 0.254 | 0.41 | 1.074 | 361 | 610 | |
32 | 7 X 0.08 | 0.24 | 0.41 | 1.06 | 664.8 | 610 |
1 x 0.20 | 0.2 | 0.41 | 1.02 | 588.3 | 610 |
Contact: Richard Li
Phone: 0086-13396732591
Tel: 0086-13396732591
Email: richard@handwecable.com
Add: Floor 5, No. 137-138, Lane No. 456, Dieqiao Road,Pudong New District, Shanghai, China