TEFLON WIRE UL1577 CABLE -80°C~ * 200°C
Insulation:FEP TEFLON
Conductor:Tinned CopperPRODUCT PARAMETER
Condutor | Insulation | Electrical Properties | Packing | |||
AWG | Con ductor Construction NO.XOmm | | Diameter mm | Insulation Thickness mm | Outer Diameter mm | Max.Conductor Resistance DC 20°C Q/km | / M/coil |
16 | 19 x 0.30 | 1.5 | 0.31 | 2.12 | 14.6 | 305 |
17 | 19x0.26 | 1.3 | 0.31 | 1.92 | 18.3 | 305 |
18 | 19 x 0.23 | 1.15 | 0.31 | 1.77 | 23.2 | 305 |
20 | 19x0.18 | 0.9 | 0.31 | 1.52 | 36.7 | 305 |
1 xO.80 | 0.8 | 0.31 | 1.42 | 35.2 | 305 | |
22 | 19x0.16 | 0.8 | 0.31 | 1.42 | 59.4 | 610 |
1 x 0.65 | 0.65 | 0.31 | 1.27 | 56.4 | 610 | |
24 | 7 x 0.20 | 0.6 | 0.31 | 1.22 | 94.2 | 610 |
1 X 0.50 | 0.5 | 0.31 | 1」2 | 89.3 | 610 | |
26 | 7x0.16 | 0.48 | 0.31 | 1.1 | 150 | 610 |
1 x 0.40 | 0.4 | 0.31 | 1.02 | 143 | 610 | |
28 | 7x0.12 | 0.36 | 0.31 | 0.98 | 239 | 610 |
1 x 0.32 | 0.32 | 0.31 | 0.94 | 227 | 610 | |
30 | 7 x 0.10 | 0.3 | 0.31 | 0.92 | 381 | 610 |
1 x 0.254 | 0.254 | 0.31 | 0.874 | 361 | 610 | |
32 | 7 x 0.08 | 0.24 | 0.31 | 0.86 | 664.8 | 610 |
I x 0.20 | 0.2 | 0.31 | 0.82 | 588.3 | 610 |
Contact: Richard Li
Phone: 0086-13396732591
Tel: 0086-13396732591
Email: richard@handwecable.com
Add: Floor 5, No. 137-138, Lane No. 456, Dieqiao Road,Pudong New District, Shanghai, China