UL3071/UL3074/UL3075/UL3122 SILICONE RUBBER FIBER GLASS WIRE 200°C 600V 300V
Pleach:Fiberglass+Silicone
Insulation:Silicone Rubber
Conductor:Copper or Tinned Copper
Temperature Range:-60°C〜200°C
Rated Voltage:600V(UL3071,UL3074/UL3075)/300V(UL3122)
O.D.Tolera nce:±0.1mm
Colour:Red-Black-Yellow-Green-Blue-White-Brown- Yellow/Green
UL3071/UL3074/UL3075/UL3122 SILICONE RUBBER FIBER GLASS WIRE CABLE is used for heating source for lighting,electric machinery,air conditioning,oven,drying path,tauto ignition,and household appliances etc.
PRODUCT PARAMETER
Condutor | Insulation | Electrical Properties | Packing | |||||
model | Sectional Area mm | Conductor Construction NO.XODmm | Diameter mm | Insulation Thickness mm | Pleach Thickness mm | Outer Diameter mm | Max.Conductor Resistance DC 20°C Ohm/km | / M/coil |
UL3071 | 14 | 40 x 0.26 | 1.9 | 0.78 | 0.15 | 3.76 | 8.96 | 305 |
UL3071 | 16 | 07 x 0.50 | 1.5 | 0.78 | 0.15 | 3.36 | 14.6 | 305 |
UL3071 | 17 | 32 X 0.20 | 1.34 | 0.78 | 0.15 | 3.2 | 1&3 | 305 |
UL3071 | 18 | 07 X 0.40 | 1.2 | 0.78 | 0.15 | 3.06 | 23.2 | 305 |
UL3074 | 12 | 49 x 0.30 | 2.7 | 0.78 | 0.15 | 4.56 | 5.64 | 305 |
UL3075 | 10 | 77 x 0.30 | 3.7 | 1.15 | 0.15 | 6.3 | 3.546 | 305 |
UL3122 | 16 | 07 x 0.50 | 1.5 | 0.39 | 0.15 | 2.58 | 14.6 | 305 |
UL3122 | 17 | 32 x 0.20 | 1.34 | 0.39 | 0.15 | 2.42 | 18.3 | 305 |
UL3122 | 18 | 07 x 0.40 | 1.2 | 0.39 | 0.15 | 2.28 | 23.2 | 305 |
UL3122 | 20 | 07 X 0.32 | 0.96 | 0.39 | 0.15 | 2.04 | 36.7 | 305 |
UL3122 | 22 | 07 x 0.26 | 0.78 | 0.39 | 0.15 | 1.86 | 59.4 | 610 |
UL3122 | 24 | 07 x 0.20 | 0.6 | 0.39 | 0.15 | 1.68 | 94.2 | 610 |
UL3122 | 26 | 07 x 0.16 | 0.48 | 0.39 | 0.15 | 1.56 | 150 | 610 |
Contact: Richard Li
Phone: 0086-13396732591
Tel: 0086-13396732591
Email: richard@handwecable.com
Add: Floor 5, No. 137-138, Lane No. 456, Dieqiao Road,Pudong New District, Shanghai, China