silicone rubber cable

  • UL3529 SILICONE WIRE CABLE 150°C ~-60°C 600V
  • UL3529 SILICONE WIRE CABLE 150°C ~-60°C 600V
  • UL3529 SILICONE WIRE CABLE 150°C ~-60°C 600V
  • UL3529 SILICONE WIRE CABLE 150°C ~-60°C 600V
  • UL3529 SILICONE WIRE CABLE 150°C ~-60°C 600V
  • UL3529 SILICONE WIRE CABLE 150°C ~-60°C 600V
UL3529 SILICONE WIRE CABLE 150°C ~-60°C 600VUL3529 SILICONE WIRE CABLE 150°C ~-60°C 600VUL3529 SILICONE WIRE CABLE 150°C ~-60°C 600VUL3529 SILICONE WIRE CABLE 150°C ~-60°C 600VUL3529 SILICONE WIRE CABLE 150°C ~-60°C 600VUL3529 SILICONE WIRE CABLE 150°C ~-60°C 600V

UL3529 SILICONE WIRE CABLE 150°C ~-60°C 600V

  • Insulation:Silicone Rubber
  • Conductor:Tinned , Silver or Nickel Copper
  • Temperature Range:-60°C~150°C
  • Rated Voltage:600V
  • Product description: UL3529 SILICONE WIRE is used for various electric machineries,electronic ceramicsheating parts, car lights, lightingballast etc.
  • INQUIRY

UL3529 SILICONE WIRE CABLE 150°C ~-60°C 600V


Insulation:Silicone Rubber
Conductor:Tinned , Silver or Nickel Copper
Temperature Range:-60°C~150°C
Rated Voltage:600V
O.D.Tolera nce:±0.1mm
Colour:White ・Blue ・Red ・Black・Brow Yellow ・Green-Transparent-Yellow/Green
UL3529 SILICONE WIRE is used for various electric machineries,electronic ceramicsheating parts, car lights, lightingballast etc.


PRODUCT PARAMETER

Condutor Insulation Electrical Properties Packing
AWG Conductor Construction N0.X ODmm Diameter mm Insulatio n Thickness mm Outer Diameter mm Max.Conductor Resistance DC 20°C Q/km M/coil
12 49 x 0.30 2.7 0.78 4.26 5.64 305
14 40 x 0.26 1.9 0.78 3.46 8.96 305
16 7 X 0.50 1.5 0.78 3.06 14.6 305
17 32 x 0.20 1.34 0.78 2.86 1&3 305
18 7 x 0.40 1.2 0.78 2.76 23.2 305
20 7 x 0.32 0.96 0.78 2.52 36.7 305
22 7 x 0.26 0.78 0.78 2.34 59.4 610
24 7 x 0.20 0.6 0.78 2」6 94.2 610
26 7 x 0.16 0.48 0.78 2.04 150 610
28 7x0.12 0.36 0.78 1.92 2.39 610
30 7x0.10 0.3 0.78 1.86 3.81 610


Scan the qr codeClose
the qr code