silicone rubber cable

  • AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV
  • AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV
  • AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV
  • AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV
  • AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV
  • AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV
  • AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV
  • AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV
AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV

AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV

  • Insulation:Silicone
  • Conductor:Tinned Copper
  • Temperature Range:-60°C〜 200°C
  • Rated Voltage:5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV
  • Product description: AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C is used in high-voltage cabinet,power systems, high voltage electric machineries,television receivers,transformers,high-voltage cable for electronic i
  • INQUIRY

AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C 5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV 


TECHNICAL DATA

Insulation:Silicone
Conductor:Tinned Copper
Temperature Range:-60°C〜 200°C
Rated Voltage:5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV
O.D.Tolera nce:±0.1mm
Colour:White-Blue ・Red・Black・Brown-Yellow・Green・Transparent・Yellow/Green
AGG SILICONE RUBBER HIGH VOLTAGE WIRE CABLE 200°C is used in high-voltage cabinet,power systems, high voltage electric machineries,television receivers,transformers,high-voltage cable for electronic instruments,etc.

PRODUCT PARAMETER

Rated Sectional Con ductor  Insulation Thickness mm Average Max.Conductor Packing
Voltage Area mm2 Construction NO.X ODmm Diameter mm Resistance DC20°C Ohm/km  M/coil
5KV 0.20  7/0.20 1.00  2.60  95.00  100
0.35  19/0.16 1.00  2.80  53.10  100
0.50  16/0.20 1.00  3.00  40.10  100
0.75  24/0.20 1.20  3.60  26.70  100
1.00  32/0.20 1.30  4.00  20.00  100
1.50  30/0.25 1.50  4.60  13.70  100
2.50  49/0.25 1.60  5.40  8.21  100
10KV 0.20  7/0.20 1.30  3.20  95.00  100
0.35  19/0.16 1.30  3.40  53.10  100
0.50  16/0.20 1.30  3.60  40.10  100
0.75  24/0.20 1.50  4.20  26.70  100
1.00  32/0.20 1.50  4.40  20.00  100
1.50  30/0.25 1.80  5.20  13.70  100
2.50  49/0.25 1.80  5.80  8.21  100
4.00  56/0.30 2.00  6.80  5.09  10()
6.00  84/0.30 2.00  7.60  3.39  100
15KV 0.20  7/0.20 1.70  4.00  95.00  100
0.35  19/0.16 1.70  4.20  53.10  100
0.50  16/0.20 1.70  4.40  40.10  100
0.75  24/0.20 2.00  5.20  26.70  100
1.00  32/0.20 2.00  5.30  20.00  100
1.50  30/0.25 2.20  6.00  13.70  100
 Rated Voltage  Sectional Area mm' Conductor Construction NO.X ODmm  Insulation Thickness mm  Average Diameter mm  Max.Conductor Resistance DC 20°C Ohm/km  Packing
M/coil
15KV 2.50  49/0.25 2.20  6.60  8.21  100
4.00  56/0.30 2.40  7.60  5.09  100
6.00  84/0.30 2.40  &40 3.39  100
20KV 0.20  7/0.20 1.80  4.20  95.00  100
0.35  19/0.16 1.80  4.40  53.10  10()
0.50  16/0.20 1.80  4.60  40.10  100
0.75  24/0.20 2.20  5.60  26.70  100
1.00  32/0.20 2.20  5.80  20.00  100
1.50  30/0.25 2.40  6.40  13.70  100
2.50  49/0.25 2.40  7.00  8.21  100
4.00  56/0.30 2.60  8.00  5.09  100
6.00  84/0.30 2.60  8.80  3.39  100
25KV 0.20  7/0.20 2.50  5.60  95.00  100
0.35  19/0.16 2.50  5.80  53.10  100
0.50  16/0.20 2.50  6.00  40.10  100
0.75  24/0.20 2.70  6.60  26.70  100
1.00  32/0.20 2.70  6.80  20.00  100
1.50  30/0.25 2.90  7.50  13.70  100
2.50  49/0.25 2.90  8.00  8.21  10()
4.00  56/0.30 3.10  9.00  5.09  100
6.00  84/0.30 3.10  9.80  3.39  100
30KV 0.20  7/0.20 3.00  6.60  95.00  100
0.35  19/0.16 3.00  6.80  53.10  100
0.50  16/0.20 3.00  7.00  40.10  100
0.75  24/0.20 3.40  8.00  26.70  100
1.00  32/0.20 3.40  8.20  20.00  100
1.50  30/0.25 3.60  9.00  13.70  100
2.50  49/0.25 3.60  9.40  8.21  100
4.00  56/0.30 3.80  10.50  5.09  100
6.00  84/0.30 3.80  11.20  3.39  100
50KV 0.20  7/0.20 7.00  14.60  95.00  100
0.35  19/0.16 7.00  14.80  53.10  100
0.50  16/0.20 7.00  15.00  40.10  100
0.75  24/0.20 7.20  15.60  26.70  100
1.00  32/0.20 7.20  15.80  20.00  100
1.50  30/0.25 7.50  16.60  13.70  10()
2.50  49/0.25 7.50  17.20  8.21  100
4.00  56/0.30 8.00  19.00  5.09  100
6.00  84/0.30 8.00  20.00  3.39  100
100KV 1.00  32/0.20 12.00  25.00  20.00  100
1.50  30/0.25 13.00  27.80  13.70  100
2.50  49/0.25 13.00  28.50  8.21  100



Scan the qr codeClose
the qr code