UL3068 / UL3069 SILICONE RUBBER FIBER GLASS WIRE CABLE 150°C ~-60°C 300V
Pleach: Fiberglass+Silicone
Insulation:Silicone Rubber
Conductor:Copper or Tinned Copper
Temperature Range:-60°C~ 150°C
Rated Voltage:300V
O.D.Tolerance:±0.1mm
colour:Red-Black-Yellow-Green-Blue-White-Brown- Yellow/Green
UL3068 / UL3069 SILICONE RUBBER FIBER GLASS WIRE CABLE is used for heating source for lighting,electric machinery,air conditioning, oven drying path,tauto ignitions nd household appliances etc.
PRODUCT PARAMETER
Condutor | Insulatio n | Electrical Properties | Packing | |||||
model | Sectional Area mm | Con ductor Construction NO.X ODmm | Diameter mm | Insulation Thickness mm | Pleach Thickness mm | Outer Diameter mm | Max.Conductor Resistance DC 20*C Q/km | M/coil |
UL3068 | 16 | 7 x 0.50 | 1.5 | 0.39 | 0.15 | 2.28 | 14.6 | 305 |
17 | 32 x 0.20 | 1.34 | 0.39 | 0.15 | 2.12 | 18.3 | 305 | |
18 | 7 x 0.40 | 1.2 | 0.39 | 0.15 | 1.98 | 23.2 | 305 | |
20 | 7 x 0.32 | 0.96 | 0.39 | 0.15 | 1.74 | 36.7 | 305 | |
22 | 7 x 0.26 | 0.78 | 0.39 | 0.15 | 1.56 | 59.4 | 610 | |
24 | 7 x 0.20 | 0.6 | 0.39 | 0」5 | 1.38 | 94.2 | 610 | |
26 | 7x0」6 | 0.48 | 0.39 | 0.15 | 1.26 | 150 | 610 | |
28 | 7 x 0.12 | 0.36 | 0.39 | 0.15 | 1」4 | 239 | 610 | |
30 | 7x0.10 | 0.3 | 0.39 | 0.15 | 1.08 | 381 | 610 | |
UL3069 | 20 | 7 x 0.32 | 0.96 | 0.78 | 0.15 | 2.82 | 36.7 | 610 |
22 | 7 x 0.26 | 0.78 | 0.78 | 0.15 | 2.64 | 59.4 | 610 | |
24 | 7 x 0.20 | 0.6 | 0.78 | 0.15 | 2.46 | 94.2 | 610 | |
26 | 7x0.16 | 0.48 | 0.78 | 0.15 | 2.34 | 150 | 610 |
Contact: Richard Li
Phone: 0086-13396732591
Tel: 0086-13396732591
Email: richard@handwecable.com
Add: Floor 5, No. 137-138, Lane No. 456, Dieqiao Road,Pudong New District, Shanghai, China