AGRP SILICONE RUBBER FIBER GLASS WIRE CABLE 180°C 300V/500V
Pleach:Fiberglass+Silicone
Insulation:Silicone Rubber
Conductor:Copper or Tinned Copper
Temperature Range:-60°C~ 180°C
Rated Voltage:300V/500V
O.D.Tolerance: ±0.1 mm
colour:Red-Black-Yellow-Green-Blue-White-Brown- Yellow/Green
AGRP SILICONE RUBBER FIBERGLASS WIRE CABLE is used for heating source for lighting,electric machinery,air conditioning,overdrying path, tauto ignition,and household appliances etc.
Condutor | Insulation | Electrical Properties | Packing | ||||
Sectional Area mm | Conductor Construction N0.X OD mm | Diameter mm | Insulation Thickness mm | Pleach Thickness mm | Outer Diameter mm | Max.Conductor Resistance DC 20°C D/krn | M/coil |
0.20 | 12 x 0.15 | 0.60 | 0.50 | 0.15 | 1.80 | 95 | 200 |
0.30 | 16 x 0.15 | 0.70 | 0.50 | 0.15 | 2.00 | 71.2 | 200 |
0.40 | 23 x 0.15 | 0.85 | 0.50 | 0.15 | 2.20 | 49.6 | 200 |
0.50 | 28 x 0.15 | 0.90 | 0.50 | 0.15 | 2.20 | 40.1 | 200 |
0.75 | 42 x 0.15 | 1.15 | 0.50 | 0.15 | 2.50 | 26.7 | 200 |
1.00 | 32 X 0.20 | 1.30 | 0.50 | 0.15 | 2.70 | 20 | 200 |
1.20 | 40 x 0.20 | 1.50 | 0.50 | 0.15 | 2.80 | 15.9 | 200 |
1.50 | 48 x 0.20 | 1.60 | 0.55 | 0.15 | 3.00 | 13.7 | 200 |
2.00 | 40 x 0.25 | 1.85 | 0.60 | 0.15 | 3.40 | 9.9 | 100 |
2.50 | 49 x 0.25 | 2.10 | 0.65 | 0.15 | 3.70 | 8.21 | 100 |
3.00 | 43 x 0.30 | 2.40 | 0.65 | 0.15 | 4.00 | 6.63 | 100 |
3.50 | 50 x 0.30 | 2.70 | 0.65 | 0.15 | 4.30 | 5.64 | 100 |
4.00 | 56 x 0.30 | 2.80 | 0.60 | 0.20 | 4.40 | 5.09 | 100 |
5.50 | 77 x 0.30 | 3.40 | 0.70 | 0.20 | 5,40 | 3.55 | 100 |
6.00 | 84 x 0.30 | 3.60 | 0.70 | 0.20 | 5.20 | 3.39 | 100 |
8.00 | 63 x 0.40 | 4.20 | 0.80 | 0.20 | 6.40 | 2.55 | 100 |
Condutor | Insulation | Electrical Properties | Packing | ||||
Sectional Area mm2 | Conductor Construction NO.X ODmm | Diameter mm | Insulation Thickness mm | Pleach Thickness mm | Outer Diameter mm | Max.Conductor Resistance DC 20°C Ohm/km | M/coil |
10 | 84 x 0.40 | 4.60 | 0.80 | 0.20 | 6.80 | 1.95 | 100 |
12 | 98 x 0.39 | 5.20 | 1.00 | 0.25 | 7.80 | 1.75 | 100 |
14 | 119x0.39 | 5.60 | 1.2() | 0.25 | 8.50 | 1.46 | 100 |
16 | 126 x 0.40 | 5.80 | 1.20 | 0.25 | 8.60 | 1.24 | 100 |
25 | 210x0.39 | 7.60 | 1.20 | 0.25 | 10.50 | 0.795 | 100 |
30 | 238 x 0.40 | 8.40 | 1.80 | 0.25 | 12.50 | 0.68 | 100 |
35 | 287x0.39 | 8.80 | 1.80 | 0.25 | 13.00 | 0.565 | 100 |
50 | 252 x0.39 | 10.60 | 1.80 | 0.30 | 14.80 | 0.393 | 100 |
70 | 582 x0.39 | 12.80 | 1.80 | ().30 | 17.00 | 0.277 | 100 |
95 | 475 x0.50 | 14.80 | 2.20 | 0.30 | 19.60 | 0.21 | 100 |
120 | 608 x 0.50 | 16.50 | 2.20 | 0.35 | 21.00 | 0」64 | 100 |
150 | 760 X 0.50 | 1&2 | 2.20 | 0.35 | 23.10 | 0.132 | 100 |
185 | 925 x0.50 | 20.00 | 2.40 | 0.40 | 25.60 | 0.108 | 100 |
240 | 1221 X0.50 | 23.00 | 2.40 | 0.40 | 28.60 | 0.0817 | 100 |
300 | 1517x0.50 | 26.00 | 2.80 | 0.40 | 32.40 | 0.0654 | 100 |
Contact: Richard Li
Phone: 0086-13396732591
Tel: 0086-13396732591
Email: richard@handwecable.com
Add: Floor 5, No. 137-138, Lane No. 456, Dieqiao Road,Pudong New District, Shanghai, China